Hello, Guest
Already registered? Sign In

Tell a Friend | Customer Service | View Cart

Central East

Please note: This text report has permenatly moved. The report will be the same, it will just be found only on WetSand's new SwellWatch 3D. Be sure to update your bookmarks.
SwellWatch Report Tools

SW Surf Forecast
(Near shore forecast for most exposed beaches)

Feet TUE WED THU FRI SAT SUN MON
night: 194º | 2 to 3 feet | 5 sec.
night: 207º | 2 to 3 feet | 5 sec.
night: 214º | 3 to 4 feet | 6 sec.
night: 264º | 2 to 3 feet | 5 sec.
day: 266º | 4 to 6 feet | 6 sec.
night: 252º | 2 to 3 feet | 6 sec.
day: 236º | 1 to 2 feet | 6 sec.
day: 238º | 1 to 1 feet | 6 sec.
night: 238º | 1 to 1 feet | 4 sec.
day: 238º | 1 to 1 feet | 4 sec.
day: 252º | 0 to 0 feet | 2 sec.
night: 240º | 1 to 1 feet | 3 sec.
night: 232º | 1 to 2 feet | 4 sec.
night: 237º | 1 to 2 feet | 4 sec.
night: 241º | 1 to 2 feet | 4 sec.
day: 240º | 1 to 2 feet | 4 sec.
day: 238º | 1 to 2 feet | 5 sec.
day: 237º | 1 to 2 feet | 5 sec.
day: 240º | 2 to 2 feet | 5 sec.
night: 246º | 2 to 2 feet | 5 sec.
night: 260º | 1 to 2 feet | 4 sec.
Average    Sets         Place the mouse over bars for swell details

SE Surf Forecast
(Near shore forecast for most exposed beaches)

Feet TUE WED THU FRI SAT SUN MON
day: 90º | 1 to 2 feet | 4 sec.
day: 102º | 2 to 2 feet | 5 sec.
day: 119º | 2 to 3 feet | 5 sec.
day: 146º | 2 to 2 feet | 4 sec.
night: 173º | 2 to 3 feet | 5 sec.
night: 125º | 0 to 1 feet | 8 sec.
night: 173º | 2 to 3 feet | 7 sec.
day: 158º | 1 to 2 feet | 8 sec.
day: 122º | 1 to 1 feet | 4 sec.
Average    Sets         Place the mouse over bars for swell details

NE Surf Forecast
(Near shore forecast for most exposed beaches)

Feet TUE WED THU FRI SAT SUN MON
night: 75º | 1 to 2 feet | 6 sec.
night: 81º | 1 to 2 feet | 5 sec.
day: 78º | 1 to 1 feet | 10 sec.
day: 75º | 1 to 1 feet | 10 sec.
day: 70º | 1 to 1 feet | 6 sec.
day: 6º | 1 to 2 feet | 5 sec.
day: 8º | 1 to 2 feet | 5 sec.
day: 4º | 1 to 2 feet | 5 sec.
day: 14º | 1 to 1 feet | 5 sec.
night: 6º | 1 to 1 feet | 4 sec.
night: 4º | 1 to 1 feet | 4 sec.
night: 4º | 1 to 1 feet | 4 sec.
day: 10º | 1 to 1 feet | 4 sec.
day: 22º | 1 to 1 feet | 4 sec.
day: 30º | 1 to 1 feet | 4 sec.
day: 36º | 1 to 2 feet | 5 sec.
night: 40º | 1 to 1 feet | 5 sec.
night: 41º | 1 to 1 feet | 5 sec.
night: 42º | 0 to 1 feet | 4 sec.
night: 43º | 0 to 0 feet | 4 sec.
day: 87º | 1 to 1 feet | 12 sec.
day: 88º | 1 to 1 feet | 12 sec.
day: 66º | 1 to 1 feet | 8 sec.
night: 16º | 1 to 2 feet | 4 sec.
night: 42º | 1 to 1 feet | 5 sec.
night: 39º | 1 to 1 feet | 5 sec.
night: 32º | 1 to 1 feet | 5 sec.
day: 24º | 1 to 1 feet | 5 sec.
day: 18º | 1 to 1 feet | 4 sec.
day: 17º | 0 to 1 feet | 4 sec.
day: 38º | 0 to 0 feet | 4 sec.
night: 46º | 0 to 0 feet | 5 sec.
Average    Sets         Place the mouse over bars for swell details

Tide Charts

TUE WED THU FRI SAT SUN MON
  Click the images above to view the detailed tide chart
Make this my default tide zone

Wind Forecast

Knots TUE WED THU FRI SAT SUN MON
night: 224º | 28 knots
night: 277º | 22 knots
day: 284º | 32 knots
day: 287º | 38 knots
day: 304º | 38 knots
day: 299º | 34 knots
night: 293º | 32 knots
night: 292º | 34 knots
night: 301º | 32 knots
night: 302º | 30 knots
day: 317º | 28 knots
day: 325º | 24 knots
day: 327º | 22 knots
day: 331º | 20 knots
night: 329º | 18 knots
night: 323º | 16 knots
night: 326º | 16 knots
night: 336º | 16 knots
day: 348º | 14 knots
day: 358º | 14 knots
day: 5º | 12 knots
day: 12º | 12 knots
night: 20º | 10 knots
night: 8º | 10 knots
night: 7º | 10 knots
night: 347º | 16 knots
day: 340º | 14 knots
day: 334º | 16 knots
day: 339º | 16 knots
day: 339º | 16 knots
night: 342º | 18 knots
night: 340º | 18 knots
night: 333º | 18 knots
night: 330º | 18 knots
day: 339º | 16 knots
day: 335º | 12 knots
day: 338º | 10 knots
day: 298º | 4 knots
night: 237º | 12 knots
night: 237º | 18 knots
night: 241º | 18 knots
night: 243º | 18 knots
day: 265º | 20 knots
day: 259º | 18 knots
day: 260º | 18 knots
day: 258º | 20 knots
night: 259º | 22 knots
night: 286º | 24 knots
night: 290º | 24 knots
night: 299º | 26 knots
day: 296º | 24 knots
day: 302º | 24 knots
day: 320º | 20 knots
  Place the mouse over bars for wind direction and speed

Weather

TUE WED THU FRI SAT SUN MON

HI: 49ºF
LO: 40ºF

HI: 40ºF
LO: 35ºF

HI: 42ºF
LO: 30ºF

HI: 45ºF
LO: 34ºF

HI: 42ºF
LO: 32ºF

HI: 45ºF
LO: 35ºF

HI: 47ºF
  Place the mouse over the icons for weather conditions