Hello, Guest
Already registered? Sign In

Tell a Friend | Customer Service | View Cart

Baja Sur

Please note: This text report has permenatly moved. The report will be the same, it will just be found only on WetSand's new SwellWatch 3D. Be sure to update your bookmarks.
SwellWatch Report

You must have flash to view the forecast graphics.

NW Surf Forecast
(Near shore forecast for most exposed beaches)

Feet FRI SAT SUN MON TUE WED THU
night: 325º | 8 to 12 feet | 14 sec.
night: 326º | 9 to 13 feet | 14 sec.
day: 325º | 8 to 13 feet | 13 sec.
day: 323º | 9 to 13 feet | 13 sec.
day: 323º | 9 to 13 feet | 13 sec.
day: 324º | 9 to 14 feet | 14 sec.
night: 323º | 9 to 14 feet | 13 sec.
night: 325º | 9 to 14 feet | 13 sec.
night: 328º | 10 to 14 feet | 13 sec.
night: 326º | 9 to 14 feet | 13 sec.
day: 326º | 9 to 14 feet | 13 sec.
day: 326º | 9 to 14 feet | 13 sec.
day: 327º | 9 to 13 feet | 13 sec.
day: 327º | 9 to 13 feet | 13 sec.
night: 327º | 9 to 13 feet | 13 sec.
night: 327º | 9 to 13 feet | 13 sec.
night: 328º | 8 to 13 feet | 13 sec.
night: 328º | 8 to 12 feet | 13 sec.
day: 327º | 8 to 12 feet | 13 sec.
day: 327º | 8 to 12 feet | 13 sec.
day: 327º | 8 to 12 feet | 13 sec.
day: 329º | 8 to 12 feet | 13 sec.
night: 329º | 8 to 12 feet | 13 sec.
night: 329º | 8 to 12 feet | 13 sec.
night: 329º | 8 to 12 feet | 13 sec.
night: 328º | 8 to 12 feet | 13 sec.
day: 327º | 8 to 11 feet | 12 sec.
day: 327º | 8 to 11 feet | 12 sec.
day: 327º | 7 to 11 feet | 11 sec.
day: 327º | 7 to 11 feet | 11 sec.
night: 326º | 8 to 11 feet | 12 sec.
night: 327º | 7 to 11 feet | 12 sec.
night: 327º | 7 to 11 feet | 12 sec.
night: 326º | 7 to 11 feet | 12 sec.
day: 326º | 7 to 11 feet | 12 sec.
day: 325º | 7 to 11 feet | 12 sec.
day: 325º | 7 to 10 feet | 12 sec.
day: 324º | 7 to 11 feet | 13 sec.
night: 324º | 7 to 11 feet | 13 sec.
night: 324º | 7 to 11 feet | 13 sec.
night: 323º | 7 to 11 feet | 13 sec.
night: 322º | 7 to 11 feet | 13 sec.
day: 321º | 8 to 11 feet | 13 sec.
day: 321º | 8 to 11 feet | 13 sec.
day: 321º | 8 to 11 feet | 13 sec.
day: 320º | 8 to 12 feet | 13 sec.
night: 320º | 8 to 12 feet | 14 sec.
night: 321º | 8 to 12 feet | 13 sec.
night: 320º | 8 to 12 feet | 13 sec.
night: 321º | 8 to 12 feet | 14 sec.
day: 320º | 8 to 12 feet | 14 sec.
day: 321º | 8 to 13 feet | 14 sec.
day: 321º | 8 to 12 feet | 15 sec.
day: 322º | 8 to 12 feet | 14 sec.
night: 321º | 7 to 11 feet | 13 sec.
night: 320º | 7 to 11 feet | 14 sec.
Average    Sets         Place the mouse over bars for swell details

SW Surf Forecast
(Near shore forecast for most exposed beaches)

Feet FRI SAT SUN MON TUE WED THU
night: 210º | 1 to 2 feet | 13 sec.
night: 210º | 1 to 2 feet | 13 sec.
day: 210º | 1 to 2 feet | 13 sec.
day: 210º | 1 to 2 feet | 13 sec.
day: 210º | 1 to 2 feet | 13 sec.
day: 211º | 2 to 2 feet | 14 sec.
night: 210º | 2 to 2 feet | 14 sec.
night: 210º | 1 to 2 feet | 13 sec.
night: 210º | 1 to 1 feet | 12 sec.
night: 210º | 1 to 2 feet | 12 sec.
day: 210º | 1 to 2 feet | 12 sec.
day: 210º | 1 to 2 feet | 13 sec.
day: 211º | 1 to 2 feet | 13 sec.
day: 210º | 1 to 2 feet | 13 sec.
night: 210º | 1 to 2 feet | 13 sec.
night: 210º | 1 to 2 feet | 13 sec.
night: 210º | 1 to 2 feet | 13 sec.
night: 210º | 1 to 2 feet | 13 sec.
day: 211º | 1 to 2 feet | 13 sec.
day: 210º | 1 to 2 feet | 14 sec.
day: 211º | 1 to 2 feet | 14 sec.
day: 211º | 1 to 2 feet | 14 sec.
night: 211º | 1 to 2 feet | 13 sec.
night: 210º | 1 to 2 feet | 13 sec.
night: 208º | 1 to 2 feet | 13 sec.
night: 207º | 1 to 2 feet | 13 sec.
day: 209º | 1 to 2 feet | 14 sec.
day: 205º | 2 to 2 feet | 15 sec.
day: 211º | 2 to 2 feet | 15 sec.
day: 211º | 1 to 2 feet | 15 sec.
night: 211º | 1 to 2 feet | 15 sec.
night: 211º | 1 to 2 feet | 14 sec.
night: 211º | 1 to 2 feet | 14 sec.
night: 212º | 1 to 2 feet | 15 sec.
day: 212º | 1 to 2 feet | 15 sec.
day: 211º | 2 to 3 feet | 16 sec.
day: 210º | 2 to 3 feet | 16 sec.
day: 211º | 2 to 3 feet | 16 sec.
night: 211º | 2 to 2 feet | 15 sec.
night: 211º | 1 to 2 feet | 15 sec.
night: 212º | 1 to 2 feet | 14 sec.
night: 211º | 1 to 2 feet | 15 sec.
day: 211º | 1 to 2 feet | 15 sec.
day: 211º | 1 to 2 feet | 14 sec.
day: 210º | 2 to 3 feet | 14 sec.
day: 210º | 2 to 3 feet | 14 sec.
night: 209º | 2 to 2 feet | 14 sec.
night: 208º | 2 to 2 feet | 14 sec.
night: 207º | 2 to 2 feet | 14 sec.
night: 206º | 2 to 2 feet | 14 sec.
day: 205º | 2 to 2 feet | 15 sec.
day: 205º | 2 to 3 feet | 15 sec.
day: 204º | 2 to 3 feet | 14 sec.
day: 204º | 2 to 3 feet | 14 sec.
night: 201º | 2 to 3 feet | 14 sec.
night: 243º | 3 to 5 feet | 12 sec.
Average    Sets         Place the mouse over bars for swell details

SE Surf Forecast
(Near shore forecast for most exposed beaches)

Feet FRI SAT SUN MON TUE WED THU
night: 151º | 2 to 2 feet | 9 sec.
night: 150º | 1 to 2 feet | 9 sec.
day: 151º | 1 to 2 feet | 9 sec.
day: 151º | 1 to 2 feet | 9 sec.
day: 151º | 1 to 2 feet | 9 sec.
day: 151º | 1 to 2 feet | 9 sec.
night: 150º | 1 to 2 feet | 9 sec.
night: 150º | 1 to 2 feet | 9 sec.
night: 150º | 1 to 2 feet | 9 sec.
night: 150º | 1 to 2 feet | 9 sec.
day: 149º | 1 to 2 feet | 9 sec.
day: 128º | 1 to 2 feet | 8 sec.
day: 136º | 1 to 2 feet | 8 sec.
day: 140º | 1 to 2 feet | 8 sec.
night: 140º | 1 to 2 feet | 9 sec.
night: 141º | 1 to 2 feet | 9 sec.
night: 141º | 1 to 2 feet | 8 sec.
night: 145º | 1 to 2 feet | 8 sec.
day: 145º | 1 to 2 feet | 8 sec.
day: 144º | 1 to 2 feet | 8 sec.
day: 144º | 1 to 2 feet | 8 sec.
day: 144º | 1 to 2 feet | 8 sec.
night: 143º | 1 to 2 feet | 8 sec.
night: 143º | 1 to 2 feet | 8 sec.
night: 142º | 1 to 2 feet | 8 sec.
night: 143º | 1 to 2 feet | 8 sec.
day: 144º | 1 to 2 feet | 8 sec.
day: 144º | 1 to 2 feet | 8 sec.
day: 148º | 1 to 2 feet | 8 sec.
day: 150º | 1 to 2 feet | 8 sec.
night: 152º | 1 to 2 feet | 8 sec.
night: 156º | 1 to 2 feet | 8 sec.
night: 157º | 1 to 2 feet | 8 sec.
night: 156º | 1 to 2 feet | 8 sec.
day: 157º | 1 to 2 feet | 8 sec.
day: 158º | 2 to 2 feet | 9 sec.
day: 158º | 2 to 2 feet | 9 sec.
day: 157º | 2 to 2 feet | 9 sec.
night: 158º | 2 to 2 feet | 8 sec.
night: 158º | 2 to 2 feet | 8 sec.
night: 159º | 2 to 3 feet | 8 sec.
night: 156º | 2 to 2 feet | 9 sec.
day: 156º | 1 to 2 feet | 8 sec.
day: 156º | 1 to 2 feet | 8 sec.
day: 155º | 1 to 2 feet | 8 sec.
day: 155º | 1 to 2 feet | 8 sec.
night: 154º | 1 to 2 feet | 8 sec.
night: 154º | 1 to 2 feet | 8 sec.
night: 154º | 1 to 2 feet | 8 sec.
night: 154º | 1 to 2 feet | 8 sec.
day: 154º | 1 to 2 feet | 8 sec.
day: 154º | 1 to 2 feet | 8 sec.
day: 154º | 1 to 2 feet | 8 sec.
day: 153º | 1 to 2 feet | 8 sec.
night: 153º | 1 to 2 feet | 8 sec.
night: 152º | 1 to 2 feet | 8 sec.
Average    Sets         Place the mouse over bars for swell details

Tide Charts

FRI SAT SUN MON TUE WED THU
  Click the images above to view the detailed tide chart
Make this my default tide zone

Wind Forecast

Knots FRI SAT SUN MON TUE WED THU
night: 48º | 12 knots
night: 44º | 10 knots
day: 29º | 10 knots
day: 24º | 12 knots
day: 27º | 12 knots
day: 43º | 12 knots
night: 33º | 12 knots
night: 39º | 12 knots
night: 47º | 12 knots
night: 41º | 10 knots
day: 25º | 10 knots
day: 29º | 12 knots
day: 35º | 14 knots
day: 41º | 12 knots
night: 39º | 12 knots
night: 39º | 12 knots
night: 42º | 14 knots
night: 51º | 10 knots
day: 39º | 8 knots
day: 32º | 12 knots
day: 42º | 12 knots
day: 48º | 12 knots
night: 33º | 12 knots
night: 45º | 12 knots
night: 48º | 12 knots
night: 44º | 10 knots
day: 28º | 10 knots
day: 22º | 10 knots
day: 24º | 10 knots
day: 26º | 10 knots
night: 31º | 10 knots
night: 32º | 10 knots
night: 45º | 10 knots
night: 58º | 6 knots
day: 13º | 6 knots
day: 29º | 8 knots
day: 22º | 8 knots
day: 41º | 8 knots
night: 36º | 8 knots
night: 38º | 6 knots
night: 37º | 8 knots
night: 50º | 8 knots
day: 51º | 8 knots
day: 35º | 8 knots
day: 51º | 10 knots
day: 59º | 10 knots
night: 59º | 10 knots
night: 50º | 10 knots
night: 55º | 12 knots
night: 58º | 12 knots
day: 54º | 14 knots
day: 61º | 12 knots
  Place the mouse over bars for wind direction and speed

WORLD NAmerica West NAmerica East Caribbean North Pacific Hawaii South America West Gulf South America East Australia/New Zealand Indonesia West Australia Europe Africa West South Pacific East Africa Maldives East Africa Central America Baja / Mexico Asia East

 

v = true
r =
c = a =