Hello, Guest
Already registered? Sign In

Tell a Friend | Customer Service | View Cart

North East

Please note: This text report has permenatly moved. The report will be the same, it will just be found only on WetSand's new SwellWatch 3D. Be sure to update your bookmarks.
SwellWatch Report Tools

SW Surf Forecast
(Near shore forecast for most exposed beaches)

Feet TUE WED THU FRI SAT SUN MON
day: 260º | 0 to 0 feet | 3 sec.
day: 269º | 2 to 2 feet | 5 sec.
day: 265º | 2 to 3 feet | 5 sec.
day: 260º | 2 to 3 feet | 5 sec.
night: 259º | 2 to 3 feet | 5 sec.
night: 259º | 2 to 3 feet | 5 sec.
night: 258º | 2 to 4 feet | 5 sec.
night: 253º | 2 to 4 feet | 5 sec.
day: 248º | 3 to 4 feet | 6 sec.
day: 244º | 3 to 4 feet | 6 sec.
day: 242º | 2 to 3 feet | 5 sec.
day: 235º | 2 to 3 feet | 5 sec.
night: 226º | 1 to 2 feet | 6 sec.
night: 218º | 1 to 1 feet | 5 sec.
Average    Sets         Place the mouse over bars for swell details

SE Surf Forecast
(Near shore forecast for most exposed beaches)

Feet TUE WED THU FRI SAT SUN MON
day: 110º | 3 to 5 feet | 9 sec.
day: 107º | 3 to 5 feet | 9 sec.
day: 105º | 4 to 6 feet | 10 sec.
night: 173º | 1 to 2 feet | 13 sec.
night: 154º | 1 to 2 feet | 14 sec.
night: 99º | 4 to 6 feet | 10 sec.
night: 96º | 4 to 5 feet | 10 sec.
day: 95º | 4 to 6 feet | 11 sec.
day: 95º | 3 to 5 feet | 11 sec.
day: 95º | 3 to 4 feet | 10 sec.
day: 94º | 2 to 3 feet | 10 sec.
night: 94º | 2 to 3 feet | 10 sec.
night: 93º | 1 to 2 feet | 10 sec.
night: 92º | 1 to 2 feet | 10 sec.
night: 91º | 1 to 1 feet | 10 sec.
Average    Sets         Place the mouse over bars for swell details

NE Surf Forecast
(Near shore forecast for most exposed beaches)

Feet TUE WED THU FRI SAT SUN MON
day: 23º | 0 to 0 feet | 5 sec.
night: 25º | 0 to 0 feet | 5 sec.
day: 36º | 0 to 0 feet | 2 sec.
day: 50º | 0 to 1 feet | 3 sec.
day: 63º | 1 to 2 feet | 4 sec.
night: 59º | 3 to 4 feet | 5 sec.
night: 59º | 4 to 6 feet | 6 sec.
night: 59º | 6 to 8 feet | 7 sec.
night: 60º | 6 to 9 feet | 7 sec.
day: 61º | 7 to 10 feet | 8 sec.
day: 52º | 8 to 13 feet | 8 sec.
day: 38º | 5 to 7 feet | 7 sec.
day: 48º | 8 to 11 feet | 8 sec.
night: 65º | 8 to 12 feet | 9 sec.
night: 77º | 5 to 7 feet | 10 sec.
night: 59º | 6 to 8 feet | 9 sec.
night: 38º | 2 to 2 feet | 6 sec.
day: 56º | 1 to 2 feet | 6 sec.
day: 56º | 1 to 1 feet | 6 sec.
day: 55º | 1 to 1 feet | 6 sec.
day: 52º | 1 to 1 feet | 6 sec.
night: 50º | 0 to 0 feet | 5 sec.
day: 89º | 1 to 1 feet | 10 sec.
day: 87º | 1 to 1 feet | 10 sec.
day: 87º | 1 to 1 feet | 10 sec.
day: 86º | 1 to 1 feet | 10 sec.
Average    Sets         Place the mouse over bars for swell details

Tide Charts

TUE WED THU FRI SAT SUN MON
  Click the images above to view the detailed tide chart
Make this my default tide zone

Wind Forecast

Knots TUE WED THU FRI SAT SUN MON
night: 281º | 10 knots
night: 343º | 6 knots
day: 61º | 4 knots
day: 73º | 4 knots
day: 66º | 12 knots
day: 82º | 18 knots
night: 66º | 28 knots
night: 49º | 34 knots
night: 36º | 36 knots
night: 25º | 36 knots
day: 17º | 34 knots
day: 13º | 30 knots
day: 6º | 30 knots
day: 0º | 24 knots
night: 357º | 20 knots
night: 348º | 18 knots
night: 349º | 18 knots
night: 347º | 18 knots
day: 344º | 18 knots
day: 331º | 16 knots
day: 323º | 16 knots
day: 330º | 16 knots
night: 310º | 14 knots
night: 301º | 16 knots
night: 315º | 18 knots
night: 319º | 16 knots
day: 312º | 16 knots
day: 297º | 16 knots
day: 307º | 14 knots
day: 291º | 14 knots
night: 283º | 16 knots
night: 290º | 18 knots
night: 301º | 20 knots
night: 302º | 18 knots
day: 292º | 16 knots
day: 289º | 18 knots
day: 287º | 22 knots
day: 286º | 20 knots
night: 278º | 22 knots
night: 278º | 24 knots
night: 280º | 24 knots
night: 277º | 24 knots
day: 269º | 22 knots
day: 258º | 22 knots
day: 257º | 20 knots
day: 248º | 16 knots
night: 230º | 12 knots
night: 194º | 6 knots
night: 332º | 10 knots
day: 307º | 10 knots
day: 308º | 12 knots
day: 307º | 12 knots
  Place the mouse over bars for wind direction and speed

Weather

TUE WED THU FRI SAT SUN MON

HI: 34ºF
LO: 28ºF

HI: 31ºF
LO: 28ºF

HI: 31ºF
LO: 25ºF

HI: 33ºF
LO: 24ºF

HI: 33ºF
LO: 24ºF

HI: 33ºF
LO: 25ºF

HI: 34ºF
  Place the mouse over the icons for weather conditions