Hello, Guest
Already registered? Sign In

Tell a Friend | Customer Service | View Cart

Southern California

Please note: This text report has permenatly moved. The report will be the same, it will just be found only on WetSand's new SwellWatch 3D. Be sure to update your bookmarks.
SwellWatch Report Tools Water Quality

NW Surf Forecast
(Near shore forecast for most exposed beaches)

Feet TUE WED THU FRI SAT SUN MON
night: 276º | 5 to 8 feet | 11 sec.
night: 276º | 5 to 7 feet | 12 sec.
day: 276º | 5 to 7 feet | 12 sec.
day: 276º | 4 to 6 feet | 11 sec.
day: 276º | 4 to 6 feet | 11 sec.
day: 276º | 4 to 6 feet | 11 sec.
night: 275º | 4 to 5 feet | 11 sec.
night: 277º | 3 to 5 feet | 11 sec.
night: 280º | 3 to 4 feet | 11 sec.
night: 281º | 2 to 4 feet | 11 sec.
day: 272º | 3 to 5 feet | 8 sec.
day: 286º | 1 to 2 feet | 13 sec.
day: 271º | 4 to 6 feet | 10 sec.
day: 273º | 5 to 7 feet | 11 sec.
night: 276º | 4 to 6 feet | 10 sec.
night: 280º | 4 to 6 feet | 10 sec.
night: 281º | 3 to 5 feet | 9 sec.
night: 279º | 3 to 5 feet | 10 sec.
day: 279º | 3 to 5 feet | 11 sec.
day: 278º | 3 to 4 feet | 11 sec.
day: 279º | 3 to 4 feet | 11 sec.
day: 279º | 3 to 4 feet | 11 sec.
night: 279º | 2 to 4 feet | 11 sec.
night: 280º | 2 to 3 feet | 11 sec.
night: 280º | 2 to 3 feet | 11 sec.
night: 280º | 2 to 4 feet | 12 sec.
day: 281º | 2 to 4 feet | 12 sec.
day: 281º | 2 to 4 feet | 13 sec.
day: 281º | 3 to 4 feet | 14 sec.
day: 280º | 4 to 5 feet | 15 sec.
night: 281º | 4 to 7 feet | 17 sec.
night: 282º | 5 to 7 feet | 14 sec.
night: 282º | 5 to 8 feet | 14 sec.
night: 281º | 6 to 9 feet | 14 sec.
day: 281º | 7 to 10 feet | 14 sec.
day: 282º | 7 to 11 feet | 14 sec.
day: 281º | 8 to 12 feet | 14 sec.
day: 281º | 9 to 13 feet | 15 sec.
night: 281º | 10 to 15 feet | 16 sec.
night: 281º | 12 to 17 feet | 16 sec.
night: 280º | 13 to 20 feet | 17 sec.
night: 279º | 13 to 19 feet | 16 sec.
day: 279º | 12 to 18 feet | 16 sec.
day: 278º | 12 to 18 feet | 16 sec.
day: 278º | 12 to 17 feet | 16 sec.
day: 278º | 10 to 16 feet | 15 sec.
night: 279º | 10 to 15 feet | 15 sec.
night: 279º | 9 to 14 feet | 15 sec.
night: 279º | 9 to 14 feet | 15 sec.
night: 279º | 9 to 13 feet | 15 sec.
day: 280º | 8 to 13 feet | 15 sec.
day: 280º | 8 to 12 feet | 15 sec.
day: 280º | 8 to 12 feet | 15 sec.
day: 280º | 8 to 11 feet | 15 sec.
night: 280º | 7 to 11 feet | 15 sec.
night: 281º | 7 to 11 feet | 15 sec.
Average    Sets         Place the mouse over bars for swell details

SW Surf Forecast
(Near shore forecast for most exposed beaches)

Feet TUE WED THU FRI SAT SUN MON
day: 223º | 1 to 1 feet | 18 sec.
day: 228º | 1 to 2 feet | 15 sec.
night: 227º | 1 to 2 feet | 15 sec.
night: 227º | 1 to 2 feet | 15 sec.
night: 228º | 1 to 2 feet | 15 sec.
night: 229º | 1 to 2 feet | 15 sec.
day: 230º | 1 to 2 feet | 15 sec.
day: 268º | 3 to 5 feet | 8 sec.
night: 224º | 1 to 1 feet | 16 sec.
night: 223º | 1 to 1 feet | 16 sec.
night: 200º | 1 to 2 feet | 14 sec.
night: 221º | 1 to 1 feet | 16 sec.
day: 221º | 1 to 1 feet | 16 sec.
day: 221º | 1 to 1 feet | 16 sec.
day: 222º | 1 to 1 feet | 16 sec.
day: 223º | 1 to 1 feet | 16 sec.
night: 224º | 1 to 1 feet | 15 sec.
night: 224º | 1 to 1 feet | 15 sec.
night: 223º | 1 to 1 feet | 15 sec.
night: 222º | 1 to 1 feet | 15 sec.
day: 221º | 1 to 1 feet | 15 sec.
day: 215º | 1 to 2 feet | 18 sec.
day: 214º | 1 to 2 feet | 18 sec.
day: 214º | 1 to 2 feet | 18 sec.
night: 214º | 1 to 2 feet | 17 sec.
night: 212º | 1 to 2 feet | 16 sec.
night: 212º | 2 to 2 feet | 17 sec.
night: 211º | 2 to 2 feet | 17 sec.
day: 209º | 2 to 3 feet | 17 sec.
day: 209º | 2 to 3 feet | 17 sec.
day: 210º | 2 to 3 feet | 17 sec.
day: 209º | 2 to 4 feet | 18 sec.
night: 208º | 2 to 3 feet | 17 sec.
night: 208º | 2 to 3 feet | 17 sec.
night: 208º | 3 to 4 feet | 17 sec.
night: 207º | 3 to 4 feet | 16 sec.
day: 207º | 3 to 4 feet | 16 sec.
day: 206º | 3 to 4 feet | 16 sec.
day: 206º | 3 to 4 feet | 16 sec.
day: 206º | 3 to 4 feet | 16 sec.
night: 206º | 3 to 4 feet | 16 sec.
night: 206º | 2 to 4 feet | 15 sec.
night: 206º | 2 to 4 feet | 15 sec.
night: 205º | 2 to 4 feet | 15 sec.
day: 205º | 2 to 4 feet | 15 sec.
day: 204º | 2 to 4 feet | 15 sec.
day: 204º | 2 to 4 feet | 15 sec.
day: 204º | 2 to 4 feet | 15 sec.
night: 204º | 2 to 4 feet | 15 sec.
night: 204º | 2 to 4 feet | 15 sec.
Average    Sets         Place the mouse over bars for swell details

Tide Charts

TUE WED THU FRI SAT SUN MON
  Click the images above to view the detailed tide chart
Make this my default tide zone

Wind Forecast

Knots TUE WED THU FRI SAT SUN MON
night: 255º | 12 knots
night: 291º | 18 knots
day: 298º | 16 knots
day: 276º | 12 knots
day: 298º | 6 knots
day: 68º | 10 knots
night: 14º | 12 knots
night: 347º | 14 knots
night: 344º | 18 knots
night: 343º | 14 knots
day: 338º | 10 knots
day: 314º | 12 knots
day: 313º | 8 knots
day: 317º | 10 knots
night: 326º | 10 knots
night: 330º | 10 knots
night: 329º | 12 knots
night: 313º | 8 knots
day: 345º | 14 knots
day: 352º | 14 knots
day: 340º | 12 knots
day: 321º | 14 knots
night: 328º | 16 knots
night: 328º | 20 knots
night: 339º | 22 knots
night: 348º | 22 knots
day: 346º | 22 knots
day: 344º | 22 knots
day: 341º | 18 knots
day: 336º | 20 knots
night: 329º | 20 knots
night: 330º | 20 knots
night: 328º | 18 knots
night: 333º | 16 knots
day: 329º | 14 knots
day: 341º | 12 knots
day: 341º | 10 knots
day: 346º | 8 knots
night: 341º | 6 knots
night: 318º | 12 knots
night: 326º | 14 knots
night: 345º | 12 knots
day: 351º | 10 knots
day: 340º | 10 knots
day: 359º | 6 knots
day: 343º | 4 knots
night: 305º | 4 knots
night: 316º | 10 knots
night: 330º | 10 knots
night: 339º | 10 knots
day: 339º | 8 knots
day: 336º | 6 knots
  Place the mouse over bars for wind direction and speed

Weather

TUE WED THU FRI SAT SUN MON

HI: 58ºF
LO: 47ºF

HI: 58ºF
LO: 48ºF

HI: 61ºF
LO: 48ºF

HI: 62ºF
LO: 49ºF

HI: 65ºF
LO: 49ºF

HI: 66ºF
LO: 51ºF

HI: 66ºF
  Place the mouse over the icons for weather conditions
WORLD NAmerica West NAmerica East Caribbean North Pacific Hawaii South America West Gulf South America East Australia/New Zealand Indonesia West Australia Europe Africa West South Pacific East Africa Maldives East Africa Central America Baja / Mexico Asia East