Hello, Guest
Already registered?
Sign In
Register
|
Help
Home
Surf Reports
Cams
Videos
Photos
Surf Travel
News & Events
Green Room
Surf Shop
Regions
Features
Tropical Center
Tell a Friend
|
Customer Service
|
View Cart
Surf Reports
>
Regions
>
North America WEST
>
Oregon / Washington
Oregon / Washington
Please note:
This text report has permenatly moved. The report will be the same, it will just be found only on WetSand's new
SwellWatch 3D
. Be sure to update your bookmarks.
SwellWatch
Report
Tools
NW Surf Forecast
(Near shore forecast for most exposed beaches)
Feet
FRI
SAT
SUN
MON
TUE
WED
THU
night: 276º | 11 to 17 feet | 13 sec.
night: 275º | 11 to 16 feet | 13 sec.
day: 275º | 10 to 16 feet | 12 sec.
night: 270º | 12 to 19 feet | 11 sec.
day: 270º | 11 to 17 feet | 12 sec.
day: 278º | 9 to 14 feet | 12 sec.
night: 279º | 8 to 12 feet | 12 sec.
night: 276º | 9 to 13 feet | 12 sec.
night: 276º | 10 to 15 feet | 11 sec.
night: 280º | 10 to 15 feet | 11 sec.
day: 274º | 11 to 16 feet | 11 sec.
day: 278º | 10 to 15 feet | 10 sec.
day: 284º | 10 to 15 feet | 10 sec.
day: 286º | 10 to 15 feet | 10 sec.
night: 286º | 10 to 15 feet | 10 sec.
night: 287º | 10 to 15 feet | 10 sec.
night: 287º | 10 to 15 feet | 10 sec.
night: 286º | 11 to 16 feet | 12 sec.
day: 292º | 10 to 15 feet | 12 sec.
day: 296º | 9 to 13 feet | 12 sec.
day: 297º | 9 to 13 feet | 13 sec.
day: 294º | 8 to 13 feet | 13 sec.
night: 287º | 10 to 14 feet | 13 sec.
night: 292º | 8 to 11 feet | 16 sec.
night: 292º | 8 to 11 feet | 16 sec.
night: 291º | 7 to 10 feet | 15 sec.
day: 292º | 7 to 10 feet | 14 sec.
day: 277º | 14 to 21 feet | 14 sec.
day: 284º | 15 to 22 feet | 14 sec.
day: 289º | 15 to 22 feet | 14 sec.
night: 288º | 14 to 21 feet | 14 sec.
night: 278º | 13 to 19 feet | 13 sec.
night: 271º | 13 to 19 feet | 13 sec.
day: 293º | 7 to 10 feet | 15 sec.
day: 270º | 12 to 18 feet | 12 sec.
day: 272º | 12 to 19 feet | 12 sec.
day: 271º | 13 to 20 feet | 13 sec.
night: 271º | 13 to 20 feet | 13 sec.
night: 272º | 14 to 22 feet | 14 sec.
night: 272º | 16 to 23 feet | 14 sec.
night: 271º | 16 to 24 feet | 14 sec.
day: 273º | 11 to 16 feet | 17 sec.
day: 270º | 16 to 24 feet | 14 sec.
night: 272º | 19 to 28 feet | 13 sec.
night: 276º | 19 to 29 feet | 13 sec.
Average
Sets
Place the mouse over bars for swell details
SW Surf Forecast
(Near shore forecast for most exposed beaches)
Feet
FRI
SAT
SUN
MON
TUE
WED
THU
night: 211º | 14 to 22 feet | 10 sec.
night: 217º | 14 to 21 feet | 10 sec.
day: 231º | 24 to 35 feet | 12 sec.
day: 242º | 18 to 27 feet | 12 sec.
day: 247º | 16 to 24 feet | 11 sec.
day: 253º | 16 to 24 feet | 11 sec.
night: 259º | 15 to 22 feet | 11 sec.
night: 264º | 14 to 21 feet | 11 sec.
night: 268º | 13 to 20 feet | 11 sec.
day: 269º | 12 to 18 feet | 11 sec.
day: 265º | 12 to 17 feet | 11 sec.
day: 213º | 4 to 6 feet | 7 sec.
day: 212º | 5 to 8 feet | 7 sec.
night: 208º | 8 to 12 feet | 8 sec.
night: 215º | 8 to 12 feet | 8 sec.
night: 207º | 6 to 9 feet | 8 sec.
night: 208º | 5 to 8 feet | 8 sec.
day: 210º | 5 to 7 feet | 8 sec.
day: 215º | 2 to 3 feet | 13 sec.
day: 216º | 2 to 3 feet | 13 sec.
day: 215º | 2 to 3 feet | 13 sec.
night: 216º | 2 to 3 feet | 13 sec.
night: 204º | 2 to 2 feet | 9 sec.
night: 206º | 2 to 3 feet | 10 sec.
night: 195º | 2 to 3 feet | 6 sec.
day: 194º | 3 to 4 feet | 6 sec.
day: 202º | 4 to 6 feet | 6 sec.
day: 207º | 6 to 8 feet | 7 sec.
day: 215º | 6 to 9 feet | 7 sec.
night: 236º | 10 to 15 feet | 9 sec.
night: 253º | 8 to 13 feet | 10 sec.
night: 258º | 8 to 12 feet | 10 sec.
night: 261º | 8 to 12 feet | 10 sec.
day: 263º | 9 to 13 feet | 11 sec.
day: 217º | 2 to 2 feet | 14 sec.
day: 198º | 3 to 4 feet | 7 sec.
day: 204º | 3 to 5 feet | 6 sec.
night: 208º | 3 to 5 feet | 6 sec.
night: 208º | 3 to 5 feet | 6 sec.
night: 216º | 1 to 2 feet | 14 sec.
night: 268º | 12 to 18 feet | 13 sec.
day: 265º | 11 to 16 feet | 12 sec.
day: 214º | 2 to 2 feet | 14 sec.
day: 215º | 1 to 2 feet | 15 sec.
day: 221º | 2 to 2 feet | 16 sec.
night: 222º | 2 to 2 feet | 16 sec.
night: 220º | 2 to 2 feet | 16 sec.
night: 268º | 7 to 10 feet | 18 sec.
day: 267º | 17 to 25 feet | 14 sec.
day: 224º | 4 to 6 feet | 7 sec.
day: 259º | 16 to 25 feet | 12 sec.
day: 265º | 18 to 26 feet | 13 sec.
Average
Sets
Place the mouse over bars for swell details
Tide Charts
Crescent City
Tillamook, OR
Victoria, BC
FRI
SAT
SUN
MON
TUE
WED
THU
Click the images above to view the detailed tide chart
Make this my default tide zone
Wind Forecast
Knots
FRI
SAT
SUN
MON
TUE
WED
THU
night: 285º | 20 knots
night: 280º | 18 knots
day: 245º | 18 knots
day: 231º | 24 knots
day: 222º | 26 knots
day: 199º | 32 knots
night: 188º | 38 knots
night: 211º | 34 knots
night: 267º | 24 knots
night: 249º | 22 knots
day: 292º | 22 knots
day: 297º | 26 knots
day: 309º | 24 knots
day: 289º | 18 knots
night: 270º | 14 knots
night: 230º | 10 knots
night: 189º | 12 knots
night: 175º | 20 knots
day: 170º | 26 knots
day: 179º | 30 knots
day: 188º | 32 knots
day: 193º | 28 knots
night: 258º | 14 knots
night: 358º | 14 knots
night: 35º | 12 knots
night: 32º | 14 knots
day: 102º | 10 knots
day: 175º | 12 knots
day: 190º | 20 knots
day: 200º | 24 knots
night: 200º | 24 knots
night: 198º | 22 knots
night: 197º | 22 knots
night: 192º | 22 knots
day: 201º | 22 knots
day: 213º | 20 knots
day: 263º | 8 knots
night: 106º | 4 knots
night: 149º | 16 knots
night: 182º | 20 knots
night: 181º | 22 knots
day: 188º | 24 knots
day: 189º | 30 knots
day: 233º | 28 knots
day: 253º | 28 knots
night: 294º | 26 knots
night: 299º | 24 knots
night: 311º | 20 knots
night: 318º | 14 knots
day: 319º | 12 knots
day: 331º | 8 knots
Place the mouse over bars for wind direction and speed
Weather
FRI
SAT
SUN
MON
TUE
WED
THU
HI: 42ºF
LO: 31ºF
Rain Showers
HI: 43ºF
LO: 36ºF
Rain
HI: 47ºF
LO: 38ºF
Chance Rain Showers
HI: 52ºF
LO: 39ºF
Slight Chance Rain Showers
HI: 56ºF
LO: 38ºF
Partly Sunny"
HI: 55ºF
LO: 38ºF
Chance Rain
HI: 52ºF
Chance Rain
Place the mouse over the icons for weather conditions
Select a Surf Forecast
CB Nav Sponsor 200x50
Features
Today's Headlines
Hurricane Ike takes aim at Texas coast
9/10/2008,
Reuters
Shark bites surfer off Oahu
9/10/2008,
The Honolulu Advertiser
Man saves 3 surfers trapped at sea
9/10/2008,
BBC
Changing climate likely source of 'extreme waves'
9/10/2008,
AAP
Whale advocates fight coastal seismic tests
9/10/2008,
The Sydney Morning Herald
Read more headlines!
Featured Products
The World Stormrider Guide: Volume III
$39.95
Trunq Surf Utility Box
$49.99
Quiksilver Desktop Tide Gauge
$130.00
v = true
r =
c = a =